100 Men Who Care Quinte
  • Home
  • General Info
    • Our Mission
    • How It Works
    • FAQ's
    • The Quinte Region
    • Related Links
  • Membership Info
    • Membership Info
    • Commitment Form
  • Charity Info
    • Charity Info
    • Charity Nomination Form
    • Charity Presentation Tips
    • Record of Charities Drawn >
      • 2022: Meetings #29 - #32
      • 2021: Meetings #25 - #28
      • 2020: Meetings #21 - #24
      • 2019: Meetings #17 - #20
      • 2018: Meetings #13 - #16
      • 2017: Meetings #9 - #12
      • 2016: Meetings #5 - #8
      • 2015: Meetings #1 - #4
    • Record of Charities Chosen
  • Meeting Info
    • Meeting Info
    • 2022: Meetings #29 - #32 >
      • Mtg # 29: Mar 7, 2022
      • Mtg # 30: May 30, 2022
      • Mtg # 31: Sept 12, 2022
      • Mtg # 32: Nov 21, 2022
    • 2021: Meetings #25 - #28 >
      • Mtg # 25: April 1, 2021
      • Mtg # 26: June 7, 2021
      • Mtg # 27: Sept 27, 2021
      • Mtg # 28: Nov 29, 2021
    • 2020: Meetings #21 - #24 >
      • Mtg # 21: Feb. 24, 2020
      • Mtg # 22: May 25, 2020
      • Mtg # 23: Sept. 21, 2020
      • Mtg # 24: Nov. 30, 2020
    • 2019: Meetings #17 - #20 >
      • Mtg # 17: Feb. 25, 2019
      • Mtg # 18: May. 27, 2019
      • Mtg # 19: Sept. 23, 2019
      • Mtg # 20: Nov. 25, 2019
    • 2018: Meetings #13 - #16 >
      • Mtg # 13: Feb. 26, 2018
      • Mtg # 14: May. 28, 2018
      • Mtg # 15: Sept. 17, 2018
      • Mtg # 16: Nov. 26, 2018
    • 2017: Meetings #9 - #12 >
      • Mtg # 9: Feb. 27, 2017
      • Mtg # 10: June. 12, 2017
      • Mtg # 11: Sept. 25, 2017
      • Mtg # 12: Nov. 27, 2017
    • 2016: Meetings #5 - #8 >
      • Mtg # 5: Feb. 29, 2016
      • Mtg # 6: Jun. 20, 2016
      • Mtg # 7: Sept. 26, 2016
      • Mtg # 8: Nov. 28, 2016
    • 2015: Meetings #1 - #4 >
      • Mtg # 1: March 30, 2015
      • Mtg # 2: June 22, 2015
      • Mtg # 3: Sept. 28, 2015
      • Mtg # 4: Nov. 30, 2015
  • Our Men
    • Our Men
    • The Main Men
  • In The News
  • Thanks
MEETING # 16
November 26, 2018


Location:

Members in Attendance:

Members Unable to Attend:

Total Members Committed:

Total Donation:



The Belleville Club

41

44

85

$8,500.00
The Two Charities Drawn:
1. Quinte Humane Society - nominated by Kelly Rumble
2. R.O.C. - Recreation Outreach Centre - nominated by Paul Pickard

The Charity Chosen:
Picture

R.O.C. - Recreation Outreach Centre

    Need more information?

Submit
Picture